<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScaleBase</title>
	<atom:link href="http://www.scalebase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalebase.com</link>
	<description>Scale Your Data at the Speed of Your Business</description>
	<lastBuildDate>Sun, 19 May 2013 19:30:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>ScaleBase presents a Webinar on how to Optimize MySQL Scalability by Choosing the Best Sharding Policy &#124; May 22, 2013  1:00pm EDT</title>
		<link>http://www.scalebase.com/scalebase-presents-a-webinar-on-how-to-optimize-mysql-scalability-by-choosing-the-best-sharding-policy-may-22-2013-100pm-edt/</link>
		<comments>http://www.scalebase.com/scalebase-presents-a-webinar-on-how-to-optimize-mysql-scalability-by-choosing-the-best-sharding-policy-may-22-2013-100pm-edt/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:30:31 +0000</pubDate>
		<dc:creator>Paul Campaniello</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Scalability]]></category>
		<category><![CDATA[MySQL Sharding]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5838</guid>
		<description><![CDATA[Database sharding, used by Facebook, Tumblr and Mozilla, is an incredibly powerful way to ensure MySQL systems scale-out and drive consistent, fast app performance to handle more users, more data, and more workloads.
Nowadays sharding can be automated, but how do you choose the right sharding rules to ensure optimal MySQL scalability and performance for your [...] <div style="text-align:right;"><a href="http://www.scalebase.com/scalebase-presents-a-webinar-on-how-to-optimize-mysql-scalability-by-choosing-the-best-sharding-policy-may-22-2013-100pm-edt/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/scalebase-presents-a-webinar-on-how-to-optimize-mysql-scalability-by-choosing-the-best-sharding-policy-may-22-2013-100pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Sharding Blog Series: Does Sharding Make Sense on a Single Machine?</title>
		<link>http://www.scalebase.com/mysql-sharding-blog-series-does-sharding-make-sense-on-a-single-machine/</link>
		<comments>http://www.scalebase.com/mysql-sharding-blog-series-does-sharding-make-sense-on-a-single-machine/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:03:08 +0000</pubDate>
		<dc:creator>Petr Dvorak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Scalability]]></category>
		<category><![CDATA[ScaleBase]]></category>
		<category><![CDATA[database sharding]]></category>
		<category><![CDATA[MySQL Scalability]]></category>
		<category><![CDATA[MySQL Sharding]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5824</guid>
		<description><![CDATA[Growth comes with success and we love to see it &#8212; and as your business expands, so does your database, increasing both concurrent connections and transactions. In previous blog entries, we’ve discussed a few MySQL database scaling strategies and how database sharding solves scalability issues, and how easy it is with ScaleBase automation.
One Server or [...] <div style="text-align:right;"><a href="http://www.scalebase.com/mysql-sharding-blog-series-does-sharding-make-sense-on-a-single-machine/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/mysql-sharding-blog-series-does-sharding-make-sense-on-a-single-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Sharding Blog Series: Does Sharding Work in the Cloud?</title>
		<link>http://www.scalebase.com/mysql-sharding-blog-series-does-sharding-work-in-the-cloud/</link>
		<comments>http://www.scalebase.com/mysql-sharding-blog-series-does-sharding-work-in-the-cloud/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:45:36 +0000</pubDate>
		<dc:creator>Petr Dvorak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MySQL Sharding]]></category>
		<category><![CDATA[ScaleBase]]></category>
		<category><![CDATA[cloud sharding]]></category>
		<category><![CDATA[database cloud]]></category>
		<category><![CDATA[database sharding]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5809</guid>
		<description><![CDATA[Let’s say you’ve recently moved your application to the cloud. You’re probably thrilled to no longer worry about hardware upgrades, maintenance, or backups. In fact, having your data in the cloud can (and should) make your life easier.
But with a flourishing company, your database will likely grow rapidly with more users and more transactions. Can [...] <div style="text-align:right;"><a href="http://www.scalebase.com/mysql-sharding-blog-series-does-sharding-work-in-the-cloud/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/mysql-sharding-blog-series-does-sharding-work-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Sharding Blog Series: How to Avoid Re-writing Applications</title>
		<link>http://www.scalebase.com/mysql-sharding-blog-series-how-to-avoid-re-writing-applications/</link>
		<comments>http://www.scalebase.com/mysql-sharding-blog-series-how-to-avoid-re-writing-applications/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:54:44 +0000</pubDate>
		<dc:creator>Petr Dvorak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Scalability]]></category>
		<category><![CDATA[application re-write]]></category>
		<category><![CDATA[MySQL Scalability]]></category>
		<category><![CDATA[MySQL scale out]]></category>
		<category><![CDATA[Sharding]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5765</guid>
		<description><![CDATA[So, your application is growing, you’re serving more data, more users, and more transactions &#8212; congratulations, you must be doing something right! With this increase in information, however, can your MySQL database scale to handle it all? If not, how can you scale out your MySQL database?
There are several MySQL scalability approaches you might investigate [...] <div style="text-align:right;"><a href="http://www.scalebase.com/mysql-sharding-blog-series-how-to-avoid-re-writing-applications/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/mysql-sharding-blog-series-how-to-avoid-re-writing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: TechTalk: Optimize your MySQL sharding by Choosing the Best Sharding Policy &#124; May 22, 2013 1:00pm EDT</title>
		<link>http://www.scalebase.com/webinar-techtalk-optimize-your-mysql-sharding-by-choosing-the-best-sharding-policy/</link>
		<comments>http://www.scalebase.com/webinar-techtalk-optimize-your-mysql-sharding-by-choosing-the-best-sharding-policy/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:09:14 +0000</pubDate>
		<dc:creator>Paul Campaniello</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5756</guid>
		<description><![CDATA[Database sharding, used by Facebook, Tumblr and Mozilla, is an incredibly powerful way to ensure MySQL systems scale-out and drive consistent, fast app performance to handle more users, more data, and more workloads.
Nowadays sharding can be automated, but how do you choose the right sharding rules to ensure optimal MySQL scalability and performance for your [...] <div style="text-align:right;"><a href="http://www.scalebase.com/webinar-techtalk-optimize-your-mysql-sharding-by-choosing-the-best-sharding-policy/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/webinar-techtalk-optimize-your-mysql-sharding-by-choosing-the-best-sharding-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of the Thread Pool and MySQL Scalability</title>
		<link>http://www.scalebase.com/the-story-of-the-thread-pool-and-mysql-scalability/</link>
		<comments>http://www.scalebase.com/the-story-of-the-thread-pool-and-mysql-scalability/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:14:52 +0000</pubDate>
		<dc:creator>Petr Dvorak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Scalability]]></category>
		<category><![CDATA[ScaleBase]]></category>
		<category><![CDATA[data traffic manager]]></category>
		<category><![CDATA[MySQL Scalability]]></category>
		<category><![CDATA[thread pool]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5731</guid>
		<description><![CDATA[There are many popular websites that are powered by MySQL &#8212; including Facebook, Twitter and Zynga &#8212; the best evidence that large applications with millions of users can be built and scale well with MySQL. MySQL provides a Thread Pool in its Enterprise Edition which is sometimes mistakenly touted as one of the prime tools [...] <div style="text-align:right;"><a href="http://www.scalebase.com/the-story-of-the-thread-pool-and-mysql-scalability/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/the-story-of-the-thread-pool-and-mysql-scalability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScaleBase Sponsoring Percona Live MySQL Conference this week</title>
		<link>http://www.scalebase.com/scalebase-sponsoring-percona-live-mysql-conference-this-week/</link>
		<comments>http://www.scalebase.com/scalebase-sponsoring-percona-live-mysql-conference-this-week/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:01:59 +0000</pubDate>
		<dc:creator>Paul Campaniello</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Scalability]]></category>
		<category><![CDATA[ScaleBase]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5723</guid>
		<description><![CDATA[ScaleBase is a silver sponsor of the Percona Live MySQL Conference &#38; Expo at the Santa Clara Convention Center. ScaleBase will be exhibiting at booth #102.
MySQL is the world&#8217;s most popular open-source database, powering web-scale applications such as Facebook, YouTube, and Twitter. MySQL continues to evolve rapidly, reaching more markets and powering more applications every [...] <div style="text-align:right;"><a href="http://www.scalebase.com/scalebase-sponsoring-percona-live-mysql-conference-this-week/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/scalebase-sponsoring-percona-live-mysql-conference-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScaleBase presents a Webinar on Scaling Out MySQL Databases: Sharding Made Easy &#124; April 18, 2013  2:00pm EDT</title>
		<link>http://www.scalebase.com/scalebase-presents-a-webinar-on-scaling-out-mysql-databases-sharding-made-easy-april-18-2013-200pm-edt/</link>
		<comments>http://www.scalebase.com/scalebase-presents-a-webinar-on-scaling-out-mysql-databases-sharding-made-easy-april-18-2013-200pm-edt/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:00:59 +0000</pubDate>
		<dc:creator>Paul Campaniello</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Scalability]]></category>
		<category><![CDATA[ScaleBase]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5664</guid>
		<description><![CDATA[Database sharding, used by Facebook, Tumblr and Mozilla, is an incredibly powerful way to ensure MySQL systems scale-out and drive consistent, fast app performance to handle more users, more data, and more workloads. But home-grown sharding is hard, full of caveats, and very often ends up as non-cost effective.
ScaleBase provides an easy to use platform [...] <div style="text-align:right;"><a href="http://www.scalebase.com/scalebase-presents-a-webinar-on-scaling-out-mysql-databases-sharding-made-easy-april-18-2013-200pm-edt/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/scalebase-presents-a-webinar-on-scaling-out-mysql-databases-sharding-made-easy-april-18-2013-200pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Overcome MySQL Scalability Limitations of v.5.6</title>
		<link>http://www.scalebase.com/how-to-overcome-mysql-scalability-limitations-of-v-5-6/</link>
		<comments>http://www.scalebase.com/how-to-overcome-mysql-scalability-limitations-of-v-5-6/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:50:20 +0000</pubDate>
		<dc:creator>Ron Truxton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Scalability]]></category>
		<category><![CDATA[MySQL 5.6]]></category>
		<category><![CDATA[MySQL Scalability Issues]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5638</guid>
		<description><![CDATA[With MySQL 5.5 deployed all over the world, many MySQL administrators have anxiously awaited the recent release of 5.6. Since Oracle released version 5.6, many of us are wondering not only about the much-touted scalability benefits, but the limitations as well. This article will discuss the benefits and how to overcome the limitations to ensure [...] <div style="text-align:right;"><a href="http://www.scalebase.com/how-to-overcome-mysql-scalability-limitations-of-v-5-6/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/how-to-overcome-mysql-scalability-limitations-of-v-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Determine Your MySQL Scale Out Readiness?</title>
		<link>http://www.scalebase.com/how-to-determine-your-mysql-scale-out-readiness/</link>
		<comments>http://www.scalebase.com/how-to-determine-your-mysql-scale-out-readiness/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:55:56 +0000</pubDate>
		<dc:creator>Ron Truxton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Database Scalability]]></category>
		<category><![CDATA[MySQL Scalability]]></category>
		<category><![CDATA[MySQL scale out]]></category>

		<guid isPermaLink="false">http://www.scalebase.com/?p=5566</guid>
		<description><![CDATA[If you ask database developers from Facebook, Tumblr or Mozilla for an effective way to drive more consistent and faster app performance, they might all reply in unison, “scale out your MySQL database”. Each company has effectively scaled out their MySQL systems by using home-grown sharding to handle more users, more data, and more workloads. [...] <div style="text-align:right;"><a href="http://www.scalebase.com/how-to-determine-your-mysql-scale-out-readiness/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.scalebase.com/how-to-determine-your-mysql-scale-out-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
